Loading...
Loading...
Test your connection to Polymarket and see how you compare to other traders. Community-contributed latency data from real users.
12ms
Vultr London
55ms
ExpressVPN (UK Server)
45%
Faster than VPN avg
16
VPS & VPN options
| # | Service | Location | Latency | Jitter | Uptime | Price | Action |
|---|---|---|---|---|---|---|---|
| 1 | Vultr London premiumvps | London, UK | 12msExcellent | Β±2ms | 99.93% | $6.00/mo | Get |
| 2 | DigitalOcean London premiumvps | London, UK | 12msExcellent | Β±2ms | 99.92% | $6.00/mo | Get |
| 3 | GreenCloudVPS London premiumvps | London, UK | 12msExcellent | Β±2ms | 99.94% | $4.00/mo | Get |
| 4 | HostAfrica London premiumvps | London, UK | 12msExcellent | Β±2ms | 99.91% | $8.00/mo | Get |
| 5 | Cloudways London premiumvps | London, UK | 12msExcellent | Β±2ms | 99.97% | $14.00/mo | Get |
| 6 | HostSailor Amsterdam premiumvps | Amsterdam, NL | 15msExcellent | Β±2ms | 99.99% | $3.00/mo | Get |
| 7 | IsHosting Amsterdam premiumvps | Amsterdam, NL | 15msExcellent | Β±2ms | 99.98% | $5.00/mo | Get |
| 8 | ServerSP Frankfurt premiumvps | Frankfurt, DE | 18msExcellent | Β±3ms | 99.92% | $4.00/mo | Get |
| 9 | ExpressVPN (UK Server) standardvpn | London, UK (VPN) | 55msGood | Β±15ms | 99.56% | $6.67/mo | Get |
| 10 | NordVPN (UK Server) standardvpn | London, UK (VPN) | 65msGood | Β±15ms | 99.56% | $3.99/mo | Get |
| 11 | BandwagonHost New York standardvps | New York, US | 75msGood | Β±8ms | 99.95% | $3.00/mo | Get |
| 12 | RackNerd New York standardvps | New York, US | 75msGood | Β±8ms | 99.92% | $3.00/mo | Get |
| 13 | Sharktech New York standardvps | New York, US | 75msGood | Β±8ms | 99.93% | $10.00/mo | Get |
| 14 | HosterDaddy New York standardvps | New York, US | 75msGood | Β±8ms | 99.99% | $5.00/mo | Get |
| 15 | InterServer New York standardvps | New York, US | 75msGood | Β±8ms | 99.91% | $6.00/mo | Get |
| 16 | Surfshark (UK Server) standardvpn | London, UK (VPN) | 80msFair | Β±15ms | 99.57% | $2.49/mo | Get |
Latency estimates are based on typical network distances between server locations and Polymarket's infrastructure (hosted in Europe). Actual performance may vary based on:
Tip: Run the speed test above to measure your actual latency and contribute to our community database.
A London VPS gives you 5x lower latency than a typical VPN connection. For arbitrage and high-frequency trading, every millisecond counts.
Best for: Serious traders, arbitrageurs, bot operators
Best for: Casual traders, research, occasional access
Polymarket's infrastructure is primarily hosted in Europe (likely AWS eu-west region). For lowest latency, choose servers geographically close to these endpoints.
10-20ms latency. Closest major data center region to Polymarket's servers.
15-25ms latency. Major European hub with excellent connectivity.
40-60ms latency. Best option for US-based users who need US jurisdiction.
Avoid Asia-Pacific Servers
Singapore, Tokyo, and Sydney servers have 150-250ms latency to Polymarket. Only use these if you specifically need an APAC IP address.